Leaders
# | Name (WSDC ID) | All-Stars | Advanced | Intermediate | Novice | Newcomer | Current Rank | All Time Rank | |
---|---|---|---|---|---|---|---|---|---|
1 | Martin Winjum (10711) | 37 | 34 | 18 | NA | NA | |||
2 | Jon Andre Haugen (9555) | 18 | 34 | 17 | NA | NA | |||
3 | Jon-Arne Pedersen (10960) | 14 | 34 | 19 | 4 | NA | NA | ||
4 | Arnab Datta (10937) | 4 | 26 | 25 | NA | NA | |||
5 | Jonas Bjornsvik (11253) | 2 | 33 | 16 | NA | NA | |||
6 | Jan Roger-Roys (10945) | 9 | 15 | NA | NA | ||||
7 | Thor Kristian Seth (11586) | 3 | 18 | NA | NA | ||||
8 | Kristoffer Waloen (10936) | 4 | 17 | NA | NA | ||||
9 | Roar Hugudal (10976) | 7 | 18 | NA | NA | ||||
10 | Ola Krogset (11911) | 20 | 19 | 5 | NA | NA | |||
11 | Gard Stave Overoye (12212) | 3 | 18 | 5 | NA | NA | |||
12 | Rolf Eirik (14057) | 17 | 50 | 38 | 15 | 1 | NA | NA | |
13 | Roar Bakken Stovner (11576) | 6 | 19 | 5 | NA | NA | |||
14 | Tom-Elbin Bendheim (14837) | 5 | 45 | 30 | 15 | NA | NA | ||
15 | Thomas Fugledalen (14840) | 24 | 19 | NA | NA | ||||
16 | Ruben Fagerli (12218) | 31 | 16 | 2 | NA | NA | |||
17 | Kenneth Saetereng (15596) | 41 | 23 | NA | NA | ||||
18 | Ketil Aukrust (12377) | 5 | 17 | NA | NA | ||||
19 | Eric Daniel (14839) | 30 | 15 | NA | NA | ||||
20 | Robin Lysaker (16307) | 9 | 17 | 4 | NA | NA | |||
21 | Jon Erik Solaas (13666) | 18 | 3 | NA | NA | ||||
22 | Endre Aas (9944) | 15 | NA | NA | |||||
23 | Petter Fossheim (17846) | 4 | 42 | 23 | NA | NA |
Updated: 2023-01-27 17:01:03.023755
Followers
Updated: 2023-01-27 17:02:06.304452
Tier | # of competitors | 1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place | Additional Placements in Final |
---|---|---|---|---|---|---|---|
Tier 1 | 5-10 | 3 | 2 | 1 | 0 | 0 | 0 |
Tier 2 | 11-19 | 6 | 4 | 3 | 2 | 1 | 0 |
Tier 3 | 20-39 | 10 | 8 | 6 | 4 | 2 | 1 pt (up to 12th place) |
Tier 4 | 40-79 | 15 | 12 | 10 | 8 | 6 | 1 pt (up to 15th place |
Tier 5 | 80-129 | 20 | 16 | 14 | 12 | 10 | 2 pts (up to 15th place) |
Tier 6 | 130+ | 25 | 22 | 18 | 15 | 12 | 2 pts (up to 15th place |